| ../ | 2025-09-28 19:27:08 UTC | 16.6 GB |
| .3_.7_spread.xls | 2025-09-28 19:26:51 UTC | 27.6 kB |
| 0001.xls | 2025-09-28 19:26:51 UTC | 54.8 kB |
| 0002_OA_detail.xls | 2025-09-28 19:26:51 UTC | 29.2 kB |
| 000428_Curve_Validation_Appendices.xls | 2025-09-28 19:26:51 UTC | 4.2 MB |
| 000605status.xls | 2025-09-28 19:26:51 UTC | 27.1 kB |
| 000626status.xls | 2025-09-28 19:26:51 UTC | 28.7 kB |
| 001113_update.xls | 2025-09-28 19:26:51 UTC | 272.9 kB |
| 0012.xls | 2025-09-28 19:26:51 UTC | 174.6 kB |
| 001212_update.xls | 2025-09-28 19:26:51 UTC | 340.5 kB |
| 001213Alb.XLS | 2025-09-28 19:26:51 UTC | 91.6 kB |
| 001213Dak.XLS | 2025-09-28 19:26:51 UTC | 43.5 kB |
| 001213Des.XLS | 2025-09-28 19:26:51 UTC | 58.4 kB |
| 00_01doorstep_schedule-d36942eebc172a794cc27330df36fd9d137b217741641e10b530a2295e7b1d27.xls | 2025-09-28 19:26:51 UTC | 32.3 kB |
| 00_01doorstep_schedule-eb408c3be7730d657810d232320375bd64f4018a32e989ca0231bb443c60b334.xls | 2025-09-28 19:26:51 UTC | 34.3 kB |
| 00_01doorstep_schedule.xls | 2025-09-28 19:26:51 UTC | 34.3 kB |
| 00_07_25_KW_Bullet_1.xls | 2025-09-28 19:26:51 UTC | 13.8 kB |
| 00_07_25_KW_Bullet_2.xls | 2025-09-28 19:26:51 UTC | 20.0 kB |
| 00_12_3rd_party_report.xls | 2025-09-28 19:26:51 UTC | 30.2 kB |
| 00_Depreciation___11_00.xls | 2025-09-28 19:26:51 UTC | 21.0 kB |
| 00_O_M_analysis___0003.xls | 2025-09-28 19:26:51 UTC | 542.2 kB |
| 0100allocations.xls | 2025-09-28 19:26:51 UTC | 16.9 kB |
| 0101WestIndexLiquidations.xls | 2025-09-28 19:26:51 UTC | 165.4 kB |
| 010201-311f34024773aa3a67008ee6126af33543135487d2089f6996355e786a207029.xls | 2025-09-28 19:26:51 UTC | 88.6 kB |
| 010201.xls | 2025-09-28 19:26:51 UTC | 89.6 kB |
| 010201pgas.xls | 2025-09-28 19:26:51 UTC | 36.9 kB |
| 010202.xls | 2025-09-28 19:26:51 UTC | 20.5 kB |
| 010202R-19a4c6d4a64804b0e925db010c8b545cd99dcfa7f547db6448f1872c64fc31f7.xls | 2025-09-28 19:26:51 UTC | 17.9 kB |
| 010202R.xls | 2025-09-28 19:26:51 UTC | 21.5 kB |
| 0102ind.xls | 2025-09-28 19:26:51 UTC | 65.5 kB |
| 010301-440f6f5d65361226ad9db59195b30bda6ebba2a25f750581a9e834137dbdcf76.xls | 2025-09-28 19:26:51 UTC | 95.2 kB |
| 010301.xls | 2025-09-28 19:26:51 UTC | 95.2 kB |
| 010301_consolidated.xls | 2025-09-28 19:26:51 UTC | 331.8 kB |
| 010302.xls | 2025-09-28 19:26:51 UTC | 15.9 kB |
| 010302R-674f1854079d9761eb12c61b971da9c9c38fff71c727d1058c44a90acd820630.xls | 2025-09-28 19:26:51 UTC | 18.9 kB |
| 010302R-69b3da6ab5b00fdb12ffa6fa41b0005901eb9f874aacd218eff72971bd2f2152.xls | 2025-09-28 19:26:51 UTC | 24.6 kB |
| 010302R.xls | 2025-09-28 19:26:51 UTC | 27.1 kB |
| 010400-58e7025fe30d426ca27d0d9c941624ea58bc8704bc7f0afeedaf5bc6dfc52dbb.xls | 2025-09-28 19:26:51 UTC | 80.4 kB |
| 010400.xls | 2025-09-28 19:26:51 UTC | 79.4 kB |
| 010401-23e1920ebabfea65889fb54d3a38516399ca40b67feb181de9af432de9773ff7.xls | 2025-09-28 19:26:51 UTC | 90.6 kB |
| 010401-a3d7bbbb83cae164c2c2971be9b4f74479abc116713652d37c0db50235b1a5f0.xls | 2025-09-28 19:26:51 UTC | 626.2 kB |
| 010401.xls | 2025-09-28 19:26:51 UTC | 91.1 kB |
| 010402-d443a0b5f6bf627dede4847cd109c2a4c79778a1f992a88c61494202fb3c38f7.xls | 2025-09-28 19:26:51 UTC | 29.2 kB |
| 010402.xls | 2025-09-28 19:26:51 UTC | 14.8 kB |
| 010402R-27b698f940664d42f4044f7640380c99c1bbac24085fd2abc03dec4c941d9d2c.xls | 2025-09-28 19:26:51 UTC | 41.5 kB |
| 010402R-48cebe53c10a4244388aa79914857d5daf386c5c71aa81a340a20d09485c8eac.xls | 2025-09-28 19:26:51 UTC | 15.4 kB |
| 010402R.xls | 2025-09-28 19:26:51 UTC | 21.0 kB |
| 010402U.xls | 2025-09-28 19:26:51 UTC | 14.8 kB |
| 010500-e73742be2771a7213e6a6a49b0aa4d242c3714bfc3702e70369f5b60a099fa4d.xls | 2025-09-28 19:26:51 UTC | 77.8 kB |
| 010500.xls | 2025-09-28 19:26:51 UTC | 76.8 kB |
| 010501-0ac883c6af4c2338ae93997fe14764532ee53eac949ca3ea05d5bfb199f0ff9a.xls | 2025-09-28 19:26:51 UTC | 94.2 kB |
| 010501.xls | 2025-09-28 19:26:51 UTC | 94.7 kB |
| 010501_HPL.xls | 2025-09-28 19:26:51 UTC | 41.0 kB |
| 010508_update.xls | 2025-09-28 19:26:51 UTC | 286.2 kB |
| 010515_update.xls | 2025-09-28 19:26:51 UTC | 285.2 kB |
| 010521_update.xls | 2025-09-28 19:26:51 UTC | 372.2 kB |
| 010524al.xls | 2025-09-28 19:26:51 UTC | 57.3 kB |
| 010600-407a069b8af79f86b743e30ffe609329f3d6bd2c9cac1078b34b0bc1733589b8.xls | 2025-09-28 19:26:51 UTC | 77.3 kB |
| 010600-da68b7d498abead432ab9b3023097288526e5f633fd673f55595c1c4bf6851da.xls | 2025-09-28 19:26:51 UTC | 77.3 kB |
| 010600.xls | 2025-09-28 19:26:51 UTC | 77.3 kB |
| 010700-1b94c1907b071b943ad77e8b2cf31b2933c7959588e7f6db3727ad144089715b.xls | 2025-09-28 19:26:51 UTC | 75.8 kB |
| 010700.xls | 2025-09-28 19:26:51 UTC | 74.8 kB |
| 010702-b3e492d80d00f424912e6f10f0ac8c6d358e32a7bbd05c9ffe55b117d7f909ff.xls | 2025-09-28 19:26:51 UTC | 37.4 kB |
| 010702.xls | 2025-09-28 19:26:51 UTC | 23.0 kB |
| 010702Alb.XLS | 2025-09-28 19:26:51 UTC | 109.1 kB |
| 010702R-7e2311fab31c956d08dc5d58ea24fa5a21d1adf41e810db2960f82ed57636ef3.xls | 2025-09-28 19:26:51 UTC | 15.4 kB |
| 010702R-8550cf4ccd9fd6cb801d883bd5300e232917d8864c0b5c2ec48eef9cb55ca6a3.xls | 2025-09-28 19:26:51 UTC | 30.7 kB |
| 010702R.xls | 2025-09-28 19:26:51 UTC | 21.0 kB |
| 010702a.xls | 2025-09-28 19:26:51 UTC | 164.4 kB |
| 010702b.xls | 2025-09-28 19:26:51 UTC | 164.4 kB |
| 010720Al.xls | 2025-09-28 19:26:51 UTC | 38.9 kB |
| 010726Al.xls | 2025-09-28 19:26:51 UTC | 37.9 kB |
| 0107_daily_swing.xls | 2025-09-28 19:26:51 UTC | 14.3 kB |
| 010801.xls | 2025-09-28 19:26:51 UTC | 84.0 kB |
| 010801R.xls | 2025-09-28 19:26:51 UTC | 27.1 kB |
| 010801pgas.xls | 2025-09-28 19:26:51 UTC | 37.4 kB |
| 010802-5edd7184335c6c0255773c2139e1ed22b9313036f8ca962c16e7939f0c9e730b.xls | 2025-09-28 19:26:51 UTC | 29.7 kB |
| 010802-88742a98bf470d6dc6143fc64ec558af5137f3d71bd771086f4317b8a54b2ad4.xls | 2025-09-28 19:26:51 UTC | 20.5 kB |
| 010802.xls | 2025-09-28 19:26:51 UTC | 15.9 kB |
| 010802Al.xls | 2025-09-28 19:26:51 UTC | 38.9 kB |
| 010802R-334c3690ce5e4f69add1b0370ead74cbd84356d4bad2b432d260d1a85ab7555d.xls | 2025-09-28 19:26:51 UTC | 21.0 kB |
| 010802R.xls | 2025-09-28 19:26:51 UTC | 18.9 kB |
| 010802Ts.XLS | 2025-09-28 19:26:51 UTC | 67.6 kB |
| 010807_update.xls | 2025-09-28 19:26:51 UTC | 1.0 MB |
| 010809Al.xls | 2025-09-28 19:26:51 UTC | 38.9 kB |
| 010814_update.xls | 2025-09-28 19:26:51 UTC | 1.0 MB |
| 010821_update.xls | 2025-09-28 19:26:51 UTC | 1.0 MB |
| 010823Al.xls | 2025-09-28 19:26:51 UTC | 50.7 kB |
| 010828_update.xls | 2025-09-28 19:26:51 UTC | 1.0 MB |
| 010901-5617c718f8b6d3b54168edda420adf9ffed64de04b4507111458fad022af2e35.xls | 2025-09-28 19:26:51 UTC | 90.6 kB |
| 010901-d8f7cc5f41d79f8e65d22ee8dcafe197e60ed0cd573fd7d568bae277fb1849fb.xls | 2025-09-28 19:26:51 UTC | 91.6 kB |
| 010901-ecf981449a824e032e2607b7594d52837b9af023fb42fcbf4c6b6b2133a8af5c.xls | 2025-09-28 19:26:51 UTC | 624.1 kB |
| 010901.xls | 2025-09-28 19:26:51 UTC | 624.6 kB |
| 010902.xls | 2025-09-28 19:26:51 UTC | 17.4 kB |
| 010902Am.XLS | 2025-09-28 19:26:51 UTC | 51.7 kB |
| 010902Be.XLS | 2025-09-28 19:26:51 UTC | 54.3 kB |
| 010902Md.XLS | 2025-09-28 19:26:51 UTC | 42.5 kB |
| 010902Mn.XLS | 2025-09-28 19:26:51 UTC | 39.4 kB |
| 010902R-4dfc973851b31e9520b2647030e8e7e5ab4b4cf814f76a73926032ef77a71a35.xls | 2025-09-28 19:26:51 UTC | 16.9 kB |
| 010902R.xls | 2025-09-28 19:26:51 UTC | 20.5 kB |
| 010920Al.xls | 2025-09-28 19:26:51 UTC | 79.9 kB |
| 011000-9c61648e6abeeafedc9acddf3cda8cde2ce5bb5be761a8e84772d389a9aedc76.xls | 2025-09-28 19:26:51 UTC | 125.4 kB |
| 011000.xls | 2025-09-28 19:26:51 UTC | 122.4 kB |
| 011001-279c03742e71b86b1dd9a601f064b1e43ffa7f8047e8bc7d4cb934507c5f232a.xls | 2025-09-28 19:26:51 UTC | 91.1 kB |
| 011001.xls | 2025-09-28 19:26:51 UTC | 91.6 kB |
| 011002.xls | 2025-09-28 19:26:51 UTC | 22.5 kB |
| 011002Al.xls | 2025-09-28 19:26:51 UTC | 85.5 kB |
| 011002Bu.xls | 2025-09-28 19:26:51 UTC | 165.9 kB |
| 011002Da.xls | 2025-09-28 19:26:51 UTC | 43.5 kB |
| 011002R-f4d43fa1515fe4bcf66147059159ede302594e127681a037ddf16380f07b1771.xls | 2025-09-28 19:26:51 UTC | 27.6 kB |
| 011002R.xls | 2025-09-28 19:26:51 UTC | 22.0 kB |
| 011004Al.xls | 2025-09-28 19:26:51 UTC | 84.5 kB |
| 011009Am.xls | 2025-09-28 19:26:51 UTC | 44.0 kB |
| 011010BOOKREQUEST___ED_GD.xls | 2025-09-28 19:26:51 UTC | 21.0 kB |
| 011011Al.xls | 2025-09-28 19:26:51 UTC | 68.6 kB |
| 011016Am.xls | 2025-09-28 19:26:51 UTC | 39.4 kB |
| 011016Md.xls | 2025-09-28 19:26:51 UTC | 40.4 kB |
| 011017Mn.xls | 2025-09-28 19:26:51 UTC | 59.4 kB |
| 011018Al.xls | 2025-09-28 19:26:51 UTC | 67.1 kB |
| 011018Da.xls | 2025-09-28 19:26:51 UTC | 33.8 kB |
| 011018De.xls | 2025-09-28 19:26:51 UTC | 49.7 kB |
| 011019Be.xls | 2025-09-28 19:26:51 UTC | 58.9 kB |
| 011023Am.xls | 2025-09-28 19:26:51 UTC | 38.9 kB |
| 011023Md.xls | 2025-09-28 19:26:51 UTC | 36.9 kB |
| 011024Mn.xls | 2025-09-28 19:26:51 UTC | 61.4 kB |
| 011025Al.xls | 2025-09-28 19:26:51 UTC | 67.6 kB |
| 011025Da.xls | 2025-09-28 19:26:51 UTC | 32.3 kB |
| 011025De.xls | 2025-09-28 19:26:51 UTC | 45.6 kB |
| 011029_Autlan.xls | 2025-09-28 19:26:51 UTC | 40.4 kB |
| 0110C6_.xls | 2025-09-28 19:26:51 UTC | 42.5 kB |
| 0110sysb.xls | 2025-09-28 19:26:51 UTC | 41.5 kB |
| 011100.xls | 2025-09-28 19:26:51 UTC | 119.3 kB |
| 0111002Dm.xls | 2025-09-28 19:26:51 UTC | 51.2 kB |
| 011101Al.xls | 2025-09-28 19:26:51 UTC | 69.6 kB |
| 011102-09e3050c26d8641d1490851be906c0f3595a4a56ee8339dc915f36c48d632ef8.xls | 2025-09-28 19:26:51 UTC | 16.9 kB |
| 011102-e89933a14e3f46d3a3b990962b5c3c326e5a205b82b369a7c870b5b68a3cec51.xls | 2025-09-28 19:26:51 UTC | 18.4 kB |
| 011102.xls | 2025-09-28 19:26:51 UTC | 14.8 kB |
| 011102R-67abaab29191fd73502d0bd808e67e997aab6000938c555ea2bfdd477bccb9f7.xls | 2025-09-28 19:26:51 UTC | 20.5 kB |
| 011102R.xls | 2025-09-28 19:26:51 UTC | 22.5 kB |
| 011108Al.xls | 2025-09-28 19:26:51 UTC | 97.3 kB |
| 011112_Vitro.xls | 2025-09-28 19:26:51 UTC | 41.0 kB |
| 011115Al.xls | 2025-09-28 19:26:51 UTC | 96.3 kB |
| 011115_GIS.xls | 2025-09-28 19:26:51 UTC | 40.4 kB |
| 011116_Board_Slides.xls | 2025-09-28 19:26:51 UTC | 21.5 kB |
| 011121Al.xls | 2025-09-28 19:26:51 UTC | 85.0 kB |
| 011127_Nemak.xls | 2025-09-28 19:26:51 UTC | 40.4 kB |
| 0111MarginRequirements-0a74315ec10708f7a5ea890a363adff42f93668b6bd22b80b4978a22d1537800.xls | 2025-09-28 19:26:51 UTC | 188.9 kB |
| 0111MarginRequirements-2eb12ccca02a61b0e6202553b43cf38e9c5b89ba2666bfb0872a277bc03d1cab.xls | 2025-09-28 19:26:51 UTC | 244.7 kB |
| 0111MarginRequirements-316e27f901f6a557471ead09eb8113830a5ca93ea7b4a795e5e20ba4b909cbca.xls | 2025-09-28 19:26:51 UTC | 250.9 kB |
| 0111MarginRequirements-49566e568c70ba70e1a2f4fe9e66f2716a658ecb23be1f08dbd42dc9a7fb1afd.xls | 2025-09-28 19:26:51 UTC | 207.9 kB |
| 0111MarginRequirements-496dccf2a562c631256cc0e1e72d8b983d4a4fa614c3fa1b28697a4cab85a9fe.xls | 2025-09-28 19:26:51 UTC | 236.0 kB |
| 0111MarginRequirements-7a6eb55b3d7d6409eb0b86cd336ef2ee88183169d048bfbe164051706cc8baa2.xls | 2025-09-28 19:26:51 UTC | 221.2 kB |
| 0111MarginRequirements-e8a819ee422e875b4028208886725a0ca71e1deb41b70f1f6f2578965d254244.xls | 2025-09-28 19:26:51 UTC | 214.5 kB |
| 0111MarginRequirements.xls | 2025-09-28 19:26:51 UTC | 228.9 kB |
| 011200-9dccd693416a423d7c9096a1d843517be9f8a655ec59171db89964d3027663be.xls | 2025-09-28 19:26:51 UTC | 122.4 kB |
| 011200.xls | 2025-09-28 19:26:51 UTC | 122.4 kB |
| 011201-4778a5443a35f362cd87bb25a2c3f835fdf727e1e235913cde365f6bc8e96188.xls | 2025-09-28 19:26:51 UTC | 117.2 kB |
| 011201-80b06c7d7e038edcd5ca985c9771c67bea69612b3af2d6ea2b85a3c8d143fd6b.xls | 2025-09-28 19:26:51 UTC | 625.7 kB |
| 011201-884383defe88ccbe2a3ca7fbfeb78fe9a33e843774b9a8911f33f7f373830162.xls | 2025-09-28 19:26:51 UTC | 625.2 kB |
| 011201.xls | 2025-09-28 19:26:51 UTC | 117.2 kB |
| 011201_Alamac_O_M_Pro_Forma.xls | 2025-09-28 19:26:51 UTC | 123.9 kB |
| 011201_FGT.xls | 2025-09-28 19:26:51 UTC | 29.2 kB |
| 011201_HPL.xls | 2025-09-28 19:26:51 UTC | 41.5 kB |
| 011203_GIS.xls | 2025-09-28 19:26:51 UTC | 40.4 kB |
| 011203_GIS_2.xls | 2025-09-28 19:26:51 UTC | 42.0 kB |
| 011204_Nemak.xls | 2025-09-28 19:26:51 UTC | 42.0 kB |
| 011206Al.xls | 2025-09-28 19:26:51 UTC | 83.5 kB |
| 01121CR.XLS | 2025-09-28 19:26:51 UTC | 53.2 kB |
| 011220Alb.XLS | 2025-09-28 19:26:51 UTC | 91.1 kB |
| 011220Dak.XLS | 2025-09-28 19:26:51 UTC | 43.5 kB |
| 011220Des.XLS | 2025-09-28 19:26:51 UTC | 60.4 kB |
| 0112MarginRequirements-1829b1904d012739349ce07eb6e335f87efb37d0ebf110ad308e11855f114ea6.xls | 2025-09-28 19:26:51 UTC | 200.2 kB |
| 0112MarginRequirements-4f08633902a99cb10fcb4c2bcc7fe29dd302ca24d5c486fdba9483460703fbff.xls | 2025-09-28 19:26:51 UTC | 150.5 kB |
| 0112MarginRequirements-5bafeaa25098d51fd53bfff092426c83b948f3bf0ea9378d7718661098e4e579.xls | 2025-09-28 19:26:51 UTC | 119.3 kB |
| 0112MarginRequirements-77f080e84eedf3552c5d14b8bb1fd858068ff60780f8989dc94acefa6c2e52b2.xls | 2025-09-28 19:26:51 UTC | 143.9 kB |
| 0112MarginRequirements-8b9553431679f4f1ecda320e7f62dd7971c4f8a8d7dabfba0029b681870dc663.xls | 2025-09-28 19:26:51 UTC | 221.2 kB |
| 0112MarginRequirements-a5e422e65d1d40d3432ecc3e802766aa498223a4d1b259cf11d33f7d7c7f1e5b.xls | 2025-09-28 19:26:51 UTC | 134.1 kB |
| 0112MarginRequirements-b5fe68c56579ef97fcd50f6a08e66bd1f81cdddff3cf4a3abdae0fb19254674e.xls | 2025-09-28 19:26:51 UTC | 214.5 kB |
| 0112MarginRequirements.xls | 2025-09-28 19:26:51 UTC | 127.0 kB |
| 0112ind.xls | 2025-09-28 19:26:51 UTC | 75.8 kB |
| 011300.xls | 2025-09-28 19:26:51 UTC | 118.8 kB |
| 011400-451d8eb73e627346dedb5c1e112834326da79f4bb45d12f837425745f42c8ef4.xls | 2025-09-28 19:26:51 UTC | 129.0 kB |
| 011400-c888de1326f11dc2e67c48ef666a9204868b5e271f1b92d6b8e12a95c7d2a42d.xls | 2025-09-28 19:26:51 UTC | 129.0 kB |
| 011400.xls | 2025-09-28 19:26:51 UTC | 127.5 kB |
| 011402-2d6295efa98caa4a2224e3326268b48ae6979f53d9357b9317a343c75418578f.xls | 2025-09-28 19:26:51 UTC | 19.5 kB |
| 011402.xls | 2025-09-28 19:26:51 UTC | 17.4 kB |
| 011402Al.XLS | 2025-09-28 19:26:51 UTC | 91.6 kB |
| 011402R-6fadd85879c675e2bd4bba244fd0d2ebfb02bd7b57d0bd319038c7ba77d3dde1.xls | 2025-09-28 19:26:51 UTC | 13.8 kB |
| 011402R-c02e1990b8ebd83a42b8ed9bf4e814a0e83b9906ced682c17cb18e0a7b6c54c1.xls | 2025-09-28 19:26:51 UTC | 23.6 kB |
| 011402R.xls | 2025-09-28 19:26:51 UTC | 28.2 kB |
| 011402a.xls | 2025-09-28 19:26:51 UTC | 160.8 kB |
| 011402b.xls | 2025-09-28 19:26:51 UTC | 160.8 kB |
| 011502.xls | 2025-09-28 19:26:51 UTC | 23.0 kB |
| 011502Am.XLS | 2025-09-28 19:26:51 UTC | 47.1 kB |
| 011502Be.XLS | 2025-09-28 19:26:51 UTC | 52.2 kB |
| 011502Md.XLS | 2025-09-28 19:26:51 UTC | 42.5 kB |
| 011502Mn.XLS | 2025-09-28 19:26:51 UTC | 50.2 kB |
| 011502R.xls | 2025-09-28 19:26:51 UTC | 16.9 kB |
| 011601-fbd38ad86f79665b9bd6a79a42e10331e7e3d6de6ecfe1c883f068be7e168168.xls | 2025-09-28 19:26:51 UTC | 624.6 kB |
| 011601.xls | 2025-09-28 19:26:51 UTC | 624.1 kB |
| 011601pgas.xls | 2025-09-28 19:26:51 UTC | 37.4 kB |
| 011602-1f6875a4729a9fe7861d14d78cf94a4e167bec003354fd8dcee6cb86231c2582.xls | 2025-09-28 19:26:51 UTC | 15.4 kB |
| 011602.xls | 2025-09-28 19:26:51 UTC | 20.0 kB |
| 011602R-a73ed8ed15f0aa8e975767dfeeb646dc190d95bcbb5eadcadd0290e5b586ee06.xls | 2025-09-28 19:26:51 UTC | 18.9 kB |
| 011602R.xls | 2025-09-28 19:26:51 UTC | 23.0 kB |
| 011700-c8137ac32b13285f8a83369a92cce04877cfd3235442cdac1dc3e0c128dd83ef.xls | 2025-09-28 19:26:51 UTC | 121.3 kB |
| 011700.xls | 2025-09-28 19:26:51 UTC | 124.4 kB |
| 011701R.xls | 2025-09-28 19:26:51 UTC | 15.4 kB |
| 011702-ff8541ef52e15b053adcaf8336af067e9d4261dd2ba07a226e3d9798d6f18219.xls | 2025-09-28 19:26:51 UTC | 17.9 kB |
| 011702.xls | 2025-09-28 19:26:51 UTC | 14.8 kB |
| 011702Al.XLS | 2025-09-28 19:26:51 UTC | 94.7 kB |
| 011702Bu.xls | 2025-09-28 19:26:51 UTC | 159.7 kB |
| 011702Da.XLS | 2025-09-28 19:26:51 UTC | 43.5 kB |
| 011702De.XLS | 2025-09-28 19:26:51 UTC | 68.1 kB |
| 011702R-24db21103c8fa1b190eab06b5e683a25ed38ddcae7f7b5e1d7ca05b94a36c1d1.xls | 2025-09-28 19:26:51 UTC | 15.4 kB |
| 011702R.xls | 2025-09-28 19:26:51 UTC | 16.9 kB |
| 011800.xls | 2025-09-28 19:26:51 UTC | 119.3 kB |
| 011801.xls | 2025-09-28 19:26:51 UTC | 108.5 kB |
| 011802.xls | 2025-09-28 19:26:51 UTC | 18.4 kB |
| 011900-0a47a8e470cc1f794e8c1ff33dfe67959dec469643e3ad32e7d2ea5db2251492.xls | 2025-09-28 19:26:51 UTC | 118.8 kB |
| 011900.xls | 2025-09-28 19:26:51 UTC | 118.3 kB |
| 011901.xls | 2025-09-28 19:26:51 UTC | 88.1 kB |
| 011901_Revised_Load_Meter_Data_to_be_sent_with_post_final_dispute_form.xls | 2025-09-28 19:26:51 UTC | 113.7 kB |
| 012000-4782d87bee5c913da8dafd67ba850bd7518fd0bb8259d922f2043de9f0ce2d3d.xls | 2025-09-28 19:26:51 UTC | 116.7 kB |
| 012000.xls | 2025-09-28 19:26:51 UTC | 117.2 kB |
| 012100-1ec066f3d9475ce6b88d5681bf28ad8d742628a410f545b275c8b5070365c9bb.xls | 2025-09-28 19:26:51 UTC | 119.8 kB |
| 012100-fefc668411fd79948f1e76a2736381564cb5f34824a69733de963d0887e3df54.xls | 2025-09-28 19:26:51 UTC | 120.8 kB |
| 012100.xls | 2025-09-28 19:26:51 UTC | 271.9 kB |
| 012102-530d821288b14aea92ac8be36a66b5f2632dca70545d7a4d75093d98140b0a5a.xls | 2025-09-28 19:26:51 UTC | 19.5 kB |
| 012102.xls | 2025-09-28 19:26:51 UTC | 15.9 kB |
| 012102R-69e6769564bed079f3947dfb3bb34f0cbf2bfecca9d95b61c77f36ffb7f9d2e2.xls | 2025-09-28 19:26:51 UTC | 33.8 kB |
| 012102R.xls | 2025-09-28 19:26:51 UTC | 24.6 kB |
| 012201-459a02d7306cdf2ee6d3a609684ff3f02d3833acb5c4ff5b27aa74091dba1df0.xls | 2025-09-28 19:26:51 UTC | 98.3 kB |
| 012201.xls | 2025-09-28 19:26:51 UTC | 622.6 kB |
| 012202-27604556c249251e3f2feb0daea1a2f74369400067cd1c4b542e40b4f0132327.xls | 2025-09-28 19:26:51 UTC | 17.9 kB |
| 012202-bc6e40ca04babdef63716326cf7f6ef699c62faab49ac1fe57685248b5c97bf8.xls | 2025-09-28 19:26:51 UTC | 20.5 kB |
| 012202.xls | 2025-09-28 19:26:51 UTC | 15.9 kB |
| 012202Al.XLS | 2025-09-28 19:26:51 UTC | 96.8 kB |
| 012202Am.XLS | 2025-09-28 19:26:51 UTC | 48.1 kB |
| 012202Be.XLS | 2025-09-28 19:26:51 UTC | 53.2 kB |
| 012202Md.XLS | 2025-09-28 19:26:51 UTC | 43.5 kB |
| 012202Mn.XLS | 2025-09-28 19:26:51 UTC | 54.3 kB |
| 012202R-e0b346583d58638ef7b4c8a1f8d084848f178279fb5e49bfdf81855d88ceb5db.xls | 2025-09-28 19:26:51 UTC | 14.8 kB |
| 012202R.xls | 2025-09-28 19:26:51 UTC | 16.9 kB |
| 012302.xls | 2025-09-28 19:26:51 UTC | 38.9 kB |
| 012302R.xls | 2025-09-28 19:26:51 UTC | 18.4 kB |
| 012400-4afe7af4302ca02e4312a5f52a4cb94354ba5dcdc2c5f0a41e3c8935ad4a4565.xls | 2025-09-28 19:26:51 UTC | 117.8 kB |
| 012400.xls | 2025-09-28 19:26:51 UTC | 116.7 kB |
| 012401-b17604203d05242fd25a8b49f2ac544159f70d70e810ae2dc66710f420dbb1b6.xls | 2025-09-28 19:26:51 UTC | 617.0 kB |
| 012401.xls | 2025-09-28 19:26:51 UTC | 106.0 kB |
| 012402R.xls | 2025-09-28 19:26:51 UTC | 15.4 kB |
| 012500.xls | 2025-09-28 19:26:51 UTC | 113.2 kB |
| 012501-fe3228bad329b38967c53f16d0efcfd2054665738e50399d3a760c5da9e17e4a.xls | 2025-09-28 19:26:51 UTC | 615.4 kB |
| 012501.xls | 2025-09-28 19:26:51 UTC | 137.7 kB |
| 012502-a248f05e858fe9b227e188a6f7c291a9a301b97f01ac85bbcd87ff8c820402f0.xls | 2025-09-28 19:26:51 UTC | 14.8 kB |
| 012502.xls | 2025-09-28 19:26:51 UTC | 17.9 kB |
| 012502Al.XLS | 2025-09-28 19:26:51 UTC | 95.2 kB |
| 012502Bu.xls | 2025-09-28 19:26:51 UTC | 152.6 kB |
| 012502Da.XLS | 2025-09-28 19:26:51 UTC | 43.5 kB |
| 012502De.XLS | 2025-09-28 19:26:51 UTC | 72.2 kB |
| 012502R.xls | 2025-09-28 19:26:51 UTC | 26.1 kB |
| 012600-a9304583b901845aec56ece96b86f512bd80af8e69e391529dd01af3bb572276.xls | 2025-09-28 19:26:51 UTC | 113.2 kB |
| 012600.xls | 2025-09-28 19:26:51 UTC | 112.6 kB |
| 012601-6954b418bbf8da9508a05e80def0316c39c63ad283d6332fe9cca9960557072c.xls | 2025-09-28 19:26:51 UTC | 109.1 kB |
| 012601.xls | 2025-09-28 19:26:51 UTC | 615.4 kB |
| 012700-69e206a1557c4329f63fce85fa185efafa40703f4094c962ad692ecc9859b933.xls | 2025-09-28 19:26:51 UTC | 120.3 kB |
| 012700-f00ee71aa5a629a5dfbc10a799e8ced58091e8acc32673b8b5908b59ff70ad2a.xls | 2025-09-28 19:26:51 UTC | 120.3 kB |
| 012700.xls | 2025-09-28 19:26:51 UTC | 119.3 kB |
| 012800.xls | 2025-09-28 19:26:51 UTC | 118.8 kB |
| 012802.xls | 2025-09-28 19:26:51 UTC | 23.0 kB |
| 012802R-c0d1ee2bdfbe05a02b25d44381b70fe21d0b191260b9cd3dca5685cb6e6c64ad.xls | 2025-09-28 19:26:51 UTC | 16.9 kB |
| 012802R.xls | 2025-09-28 19:26:51 UTC | 25.6 kB |
| 012802a.xls | 2025-09-28 19:26:51 UTC | 143.9 kB |
| 012802b.xls | 2025-09-28 19:26:51 UTC | 143.9 kB |
| 012902.xls | 2025-09-28 19:26:51 UTC | 14.8 kB |
| 012902Am.XLS | 2025-09-28 19:26:51 UTC | 58.4 kB |
| 012902Be.XLS | 2025-09-28 19:26:51 UTC | 56.8 kB |
| 012902Md.XLS | 2025-09-28 19:26:51 UTC | 45.6 kB |
| 012902Mn.XLS | 2025-09-28 19:26:51 UTC | 53.2 kB |
| 012902R.xls | 2025-09-28 19:26:51 UTC | 15.4 kB |
